Map
Outbound Resource Map
What spawns where, how dense it is, and the fastest farming loop for every tier.
Game version 1.0Updated 2026-05-11Platform: Steam (PC)
| Biome | Primary | Secondary | Rare | Tier |
|---|---|---|---|---|
| Forest Valley | Log, Iron Ore, Coal | Clay, Biofuel | — | T1 |
| Dust Flats | Copper Ore, Sand | Iron Ore | Silicate (edge) | T2 |
| Coastline | Sand, Clay, Biofuel | Fish, Log | Pearl (fishing) | T2 |
| Frostline | Silicate | Ice, Iron Ore | Frozen Biofuel | T3 |
| Caldera | Coal (surplus) | Iron, Copper | Sulfur Crystal | T3 |
| Crystal Fields | Exotic Ore | Crystalline Core | Resonant Shard | T4 |
| Ruined Spire | Ancient Data Fragment | Exotic Ore | Ancient Module | T5 |
Recommended farming loop
- Forest Valley (Days 1–3) for Wood, Iron, Coal.
- Dust Flats (Days 3–6) for Copper, Sand, Plastic precursors.
- Coastline (Days 6–8) for Clay and water abundance.
- Frostline / Caldera (Days 8–12) for Silicates and high-tier bars.
- Crystal Fields (Days 12+) for Exotic Ore and T4 mobility.
- Ruined Spire (endgame) for Ancient Data.