Data
Outbound — All Items
Every item you can hold, eat, wear or use in Outbound.
Game version 1.0Updated 2026-05-11Platform: Steam (PC)
Tools
| Item | Source | Tier | Effect |
|---|---|---|---|
| Axe | Start | T1 | Chop Logs |
| Pickaxe | Start | T1 | Mine Iron, Coal |
| Pickaxe Mk2 | Workshop Lv.2 | T2 | Mine Copper, Silicate |
| Pickaxe Mk3 | Fabricator | T3 | Mine Exotic Ore |
| Shovel | Workshop | T1 | Dig Sand, Clay |
| Harvester | Workshop | T2 | Collect Biofuel Pods |
| Fishing Rod | Coastline NPC | T2 | Fish + Pearl chance |
| Resonance Drill | Fabricator Lv.2 | T3 | Crystalline Cores |
| Ancient Uplink | Crafted (T5) | T5 | Ancient Data drops |
Consumables
| Item | Source | Effect |
|---|---|---|
| Foraged Berries | Forest Valley bushes | +20 Hunger |
| Cooked Fish | Fishing Rod + Stove | +35 Hunger, +5 Comfort |
| Biofuel Ration | Workshop (Biofuel ×2) | +40 Hunger, travel safe |
| Thermal Tea | Stove (Clay Cup + Biofuel) | +10 Heat for 3 min |
| Medkit | Coastline NPC / crafting | Full HP restore |
Quest items
| Item | Source | Used For |
|---|---|---|
| Distress Beacon | Crash sites | Side-quest chain |
| Crew Log | Ruined Spire | Lore + endings |
| Uplink Key | Caldera boss | Unlocks Ancient Uplink blueprint |
| Phase Shard | Ruined Spire boss | Phase Shield recipe |